12 June 2012 Afternoon
Hour | Title of presentation | Speaker |
---|---|---|
12:30-13:30 | Welcome lunch / registration | LOC |
13:30-15:00 | Welcomes and updates | |
13:30 | Welcome to Oxford | (Karastergiou/Davies) |
13:45 | Welcome to meeting | (Fender) |
14:00 | Update on LOFAR status | (Wise) |
14:30 | Update on MeerKAT/KAT-7 and the SKA in Africa | (Booth/Ratcliffe/Horrell) |
15:00 | Tea and coffee | |
15:30-17:00 | ThunderKAT | (chair Fender) |
15:30 | ThunderKAT update | (Woudt) |
15:50 | Multiwavelength campaign on Circinus X-1 | (Schurch) |
16:10 | Commensal transient searches with KAT-7/MeerKAT | (Armstrong) |
16:30 | Some early results on transients from eMERLIN | (Rushton) |
16:50 | Radio Transients Zoo? | (Lynn) |
17:30 | Close |
June 13 Morning
Hour | Title of presentation | Speaker |
---|---|---|
09:00-10:00 | informal discussions with coffee | |
10:00-11:30 | Image plane transients | (chair Woudt) |
10:00 | Image plane transients: an overview + SS433 + Bell#1 | (Broderick) |
10:30 | Searching for transients in the field of M101 | (Rowlinson) |
10:50 | Probing gamma-ray burst and supernova explosions with MeerKAT and LOFAR | (van der Horst) |
11:20 | A low frequency transient search at the NCP | (Stewart) |
11:40 | Is your troublesome continuum map concealing a radio transient? | (Heywood) |
12:00-12:30 | Discussion on nature of transients, and derived rates: do we need to change our concepts? | (Fender, Hassall) |
12:30-13:30 | Lunch |
June 13 Afternoon
Hour | Title of presentation | Speaker |
---|---|---|
13:30 | Multimessenger science | (chair Miller-Jones) |
13:30 | Report from MMWG | (Wijnands, Jonker) |
14:00 | Optical follow-up and diagnostics | (Munoz-Darias) |
14:20 | GAIA Transients | (Hodgkin) |
15:00 | Tea and coffee | |
15:30 | Fast triggering: AMI | (Staley) |
15:50 | Fast triggering: Chilbolton | (Breton) |
16:10-17:00 | Tutorial on coherent emitters in astrophysics | (Stappers & Hessels) |
17:30 | Close |
June 14 Morning
Hour | Title of presentation | Speaker |
---|---|---|
09:00-10:00 | informal discussions with coffee | |
10:00-12:00 | Pulsars and beamformed transients | (chair Wise) |
10:00 | TRAPUM update | (Stappers) |
10:20 | Status of LOFAR Beam-Formed Modes and highlights | (Hessels) |
10:40 | Imaging Millisecond Transients in Real Time | Law |
11:00 | Mapping pulsar emission regions | (Hassall) |
11:20 | An X-raydio switcheroo! The detection of correlated mode changes in radio and X-ray | (van Leeuwen) |
11:40 | FRATs + TBBs: update | (ter Veen) |
12:30-13:30 | Lunch |
June 14 Afternoon
Hour | Title of presentation | Speaker |
---|---|---|
13:30-14:00 | Discussion: open issues in fast transients and pulsars | (Stappers, Hessels) |
14:00 | Software, algorithms and techniques | (chair Broderick) |
14:00 | LOFAR TKSP software: overview | (Swinbank) |
14:30 | PELICAN | Williams |
14:50 | Generating radio images using compressive sampling instead of CLEAN | (Garsden) |
15:10 | Tea and coffee | |
15:30 | ARTEMIS | (Karastergiou) |
15:50 | GPU accelerated dedispersion for LOFAR transient searches | (Armour) |
16:10 | AARTFAAC 1 | (Prasad) |
16:25 | AARTFAAC 2 / PELICAN | (Huizinga) |
16:40 | The view from NVIDIA | (Ashley) |
17:00 | Intelligent computing and time domain transients | (Roberts) |
17:30 | Close |
June 15 Morning
Hour | Title of presentation | Speaker |
---|---|---|
09:00-10:00 | informal discussions with coffee | |
10:00-12:00 | Final discussions: LOFAR proposal deadline looming - are the teams on top of this? How does SKA site decision affect future of radio transient science? Etc | (Wijers to chair) |
12:00 End of meeting |