Schedule
Monday 3 December 2012
| 11:00–11:30 | Coffee | |||
| 11:30–13:00 | Session 1 | Chair: Ralph Wijers | [C4.174] | |
| Ralph Wijers & John Swinbank | Welcome and Logistics | 5 | ||
| Michael Wise | LOFAR Status Overview | [View] | 25 + 5 | |
| Jess Broderick | Bell #1 | [View] | 20 + 5 | |
| Adam Stewart | Searching for Transients at the North Celestial Pole | [View] | 20 + 5 | |
| 13:00–14:00 | Lunch | |||
| 14:00–15:15 | Session 2 | Chair: Jess Broderick | [C4.174] | |
| Philippe Zarka | LOFAR Imaging of Jupiter's Radiation Belts | [View] | 20 + 5 | |
| John Swinbank | AARTFAAC Status | [View] | 20 + 5 | |
| Sander ter Veen | Recent developments on FRATS | [View] | 20 + 5 | |
| 15:15–15:45 | Coffee | |||
| 15:45–17:20 | Session 3 | Chair: Antonia Rowlinson | [C4.174] | |
| John Swinbank | VOEventNet Overview & Status | [View] | 20 + 5 | |
| Tim Staley | Fast Radio Followup of GRBs | [View] | 20 + 5 | |
| Rene Breton | The Latest Developments of a Fast Response System at Chilbolton | [View] | 20 + 5 | |
| J. Emilio Enriquez | Tied Array Beams with TBBs | [View] | 10 + 5 | |
Tuesday 4 December 2012
| 09:30–11:00 | Session 4 | Chair: Jason Hessels | [C4.174] | |
| John Swinbank | Transients Pipeline Overview & Status | [View] | 10 + 5 | |
| Antonia Rowlinson | Transients Pipeline Quality Control | [View] | 20 + 5 | |
| Yvette Cendes | Investigating RFI Flagging Techniques with LOFAR | [View] | 20 + 5 | |
| Bart Scheers | LOFAR Databases | [View] | 20 + 5 | |
| 11:00–11:30 | Coffee | |||
| 11:30–13:00 | Session 5 | Chair: Heino Falcke | [C4.174] | |
| Dario Carbone | Source Finder Testing Overview & Status | [View] | 15 | |
| Hugh Garsden | Testing Source Finders with Simulated Source Maps | [View] | 15 + 5 | |
| Gosia Pietka | Transients Classification Tool | [View] | 20 + 5 | |
| Philippe Zarka | Saturn's Atmosphere Studies with LOFAR | [View] | 20 + 5 | |
| 13:00–14:00 | Lunch | |||
| 14:00–15:15 | Session 6 | Chair: Peter Jonker | [C4.174] | |
| Jason Hessels | Improvements to the Pulsar Observing Mode & Preparations for LOTASS | [View] | 20 + 5 | |
| Vlad Kondratiev | LOFAR LBA single-pulse study of the PSR B0809+74 | [View] | 20 + 5 | |
| Aris Karastergiou | An Update on ARTEMIS | [View] | 20 + 5 | |
| 15:15–15:45 | Coffee | |||
| 15:45–17:15 | Session 7 | Chair: Rob Fender | [C4.174] | |
| Discussion | Readiness for Cycle 0: Resources Manpower & Task Allocation | [View] | 90 | |
| 19:30 | Dinner | |||
Wednesday 5 December 2012
| 09:45–11:00 | Session 8 | Chair: Rudy Wijnands | [C4.174] | |
| Tom Hassall | Differential Frequency-dependent Delay in Pulsar Magnetospheres | [View] | 20 + 5 | |
| Charlotte Sobey | Polarised Pulsars, the Ionosphere and LOFAR | [View] | 20 + 5 | |
| Joeri van Leeuwen | Targeted Searches for Pulsars and Fast Transients | [View] | 20 + 5 | |
| 11:00–11:30 | Coffee | |||
| 11:30–13:00 | Session 9 | |||
| Working group breakout sessions | 90 | |||
| 13:00–14:00 | Lunch | |||
Please refer to the Anton Pannekoek Institute website for details of the colloquium by Patrick Woudt which is scheduled for the afternoon of 5 December.