Meeting Schedule
Monday, 27. June 2011
10:00–12:00 | Session 1; Chair: Ralph Wijers | [C1.112] | ||
Wijers, Ralph | Welcome | 5 | ||
Broderick, Jess | Recent imaging results from TKSP commissioning | [View] | 30 + 5 | |
Hessels, Jason | Recent pulsar observations with LOFAR | [View] | 30 + 5 | |
Swinbank, John | AARTFAAC update | [View] | 15 + 5 | |
Fender, Rob | 4-Pi Sky update | [View] | 15 + 5 | |
12:00–13:00 | Lunch | |||
13:00–15:00 | Session 2 : Working groups break-out meetings | [C1.112] | ||
13:00–14:00 | Group 1: Discovery (room C4.174) Group 2: Multimessanger (room C1.12) |
|||
14:00–15:00 | Group 1: Jets (room C4.174) Group 2: FRATS (room C1.12) Group 3: Planets C4.124 |
|||
15:00–15:30 | Coffee | |||
15:30–17:00 | Session 3; Chair: Jason Hessels | [C1.112] | ||
—Reports from break-out meetings— | ||||
17:00 | Finish |
Tuesday, 28. June 2011
09:00–10:30 | Session 4; Chair: Sera Markoff | [A1.10] | ||
Kosack, Karl | HESS's general plans and views about co-monitoring, alerts etc. | [View] | 15 + 5 | |
Quinn, John | VERITAS: Status, Recent Results and Observation Program | [View] | 15 + 5 | |
Savolainen, Tuomas | MOJAVE - Blazar monitoring with the VLBA | [View] | 15 + 5 | |
O'Brien, Paul | How the Swift mission responds to alerts | [View] | 15 + 5 | |
10:30–11:00 | Coffee | |||
11:00–12:30 | Session 5; Chair: Philippe Zarka | [A1.10] | ||
Greiner, Jochen | Capabilities of GROND | [View] | 15 + 5 | |
Karastergiou, Aris | ARTEMIS, a fast transient search machine for LOFAR international stations | [View] | 15 + 5 | |
Griessmeier, Jean-Mathias | Tranient searches in Nancay | [View] | 5 + 5 | |
Alexov, Anastasia | Status of LOFAR Pulsar Pipeline/Tools | [View] | 15 + 5 | |
12:30–14:00 | Lunch | |||
14:00–15:30 | Session 6; Chair: Rachel Osten | [A1.10] | ||
Wucknitz, Olaf | Some long-baseline aspects of transients | [View] | 15 + 5 | |
Zarka, Philippe | Update of PWG activities, with emphasis on Saturn's lightning | [View] | 15 + 5 | |
Velzen, van, Sjoert | Radio emission from tidal disruption events | [View] | 15 + 5 | |
Hess, Sebastien | Modeling the radio signature of the orbital parameters, rotation and magentic field of exoplanets | [View] | 15 + 5 | |
15:30–16:00 | Coffee | |||
16:00–17:30 | Session 7; Chair: Rudy Wijnands | [A1.10] | ||
Budavári, Tamás | Cross-identification of sources and transient events (remote talk) | [View] | 15 + 5 | |
Osten, Rachel | Low Frequency Constraints on Brown Dwarf Radio Emission | [View] | 15 + 5 | |
Deller, Adam | V-FASTR: Searching for fast transients with the VLBA | [View] | 15 + 5 | |
Law, Casey | Latest Developments on Fast Imaging from the ATA (remote talk) | [View] | 15 + 5 | |
17:30 | Finish | |||
19:00 | Dinner | |||
Restaurant Kantjil & de Tijger, Spuistraat 291-293, 1012 VS Amsterdam |
Wednesday, 29. June 2011
09:00–10:30 | Session 8: Council meeting | |||
Open discussion time during council meeting | ||||
10:30–11:00 | Coffee | |||
11:00–12:30 | Session 9; Chair: Jochen Eislöffel | [C1.110] | ||
Schellart, Pim | The Imager for the All-Sky One-Second Survey (ASOSS) | [View] | 15 + 5 | |
Veen, ter, Sander | An update on real-time triggering on beamformed data (FRATS) | [View] | 15 + 5 | |
Rol, Evert | Update on the status of the transients detection pipeline | [View] | 15 + 5 | |
Scheers, Bart | Towards a Dynamic LOFAR Catalogue | [View] | 15 + 5 | |
— Open floor for discussion — | ||||
12:30–14:00 | Lunch | |||
14:00–16:00 | Session 10 : Wrap up | [C1.110] | ||
— Develop list of planned papers and tentative lead authors — | ||||
— Planning of further activities — | ||||
16:00 | Finish |